Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
26.04.2026, 11:49:17 | 159 | 0,00021212 | |
26.04.2026, 11:49:15 | 176 | 0,00033221 | |
26.04.2026, 11:49:13 | 173 | 0,00032847 | |
26.04.2026, 11:49:11 | 130 | 0,00030054 | |
26.04.2026, 11:49:09 | 132 | 0,00025608 | |
26.04.2026, 11:49:07 | 160 | 0,00031614 | |
26.04.2026, 11:49:05 | 166 | 0,00030856 | |
26.04.2026, 11:49:03 | 236 | 0,00052341 | |
26.04.2026, 11:49:01 | 179 | 0,00032678 | |
26.04.2026, 11:48:59 | 125 | 0,00019354 | |
26.04.2026, 11:48:57 | 137 | 0,00033913 | |
26.04.2026, 11:48:55 | 151 | 0,00022767 | |
26.04.2026, 11:48:53 | 139 | 0,00025673 | |
26.04.2026, 11:48:51 | 121 | 0,00070068 | |
26.04.2026, 11:48:49 | 138 | 0,00031775 | |
26.04.2026, 11:48:47 | 158 | 0,00019791 | |
26.04.2026, 11:48:45 | 130 | 0,00031504 | |
26.04.2026, 11:48:43 | 110 | 0,00023532 | |
26.04.2026, 11:48:41 | 111 | 0,00025646 | |
26.04.2026, 11:48:39 | 117 | 0,00025508 |
