Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 18.38.52 | 2 | 2.007 | 254.365 0,01% | 101,68 | ||
30/04/2026, 18.38.52 | 2 | 1.053 | 714.355 0,01% | 101,68 | ||
30/04/2026, 18.38.50 | 2 | 953 | 145.505 0,01% | 101,68 | ||
30/04/2026, 18.38.48 | 2 | 975 | 42.188 0,01% | 101,68 | ||
30/04/2026, 18.38.48 | 2 | 1.047 | 714.142 0,01% | 101,68 | ||
30/04/2026, 18.38.47 | 2 | 953 | 217.816 0,01% | 101,68 | ||
30/04/2026, 18.38.47 | 2 | 1.053 | 714.355 0,01% | 101,68 | ||
30/04/2026, 18.38.44 | 2 | 823 | 21.003 0,01% | 101,68 | ||
30/04/2026, 18.38.42 | 2 | 953 | 217.816 0,01% | 101,68 | ||
30/04/2026, 18.38.41 | 2 | 1.053 | 714.355 0,01% | 101,68 | ||
30/04/2026, 18.38.40 | 2 | 2.007 | 254.389 0,01% | 101,68 | ||
30/04/2026, 18.38.38 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
30/04/2026, 18.38.37 | 2 | 953 | 145.505 0,01% | 101,68 | ||
30/04/2026, 18.38.37 | 2 | 974 | 42.176 0,01% | 101,68 | ||
30/04/2026, 18.38.36 | 2 | 1.053 | 714.331 0,01% | 101,68 | ||
30/04/2026, 18.38.36 | 2 | 1.782 | 530.396 0,01% | 101,68 | ||
30/04/2026, 18.38.36 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
30/04/2026, 18.38.33 | 2 | 881 | 32.074 0,01% | 101,68 | ||
30/04/2026, 18.38.32 | 2 | 953 | 145.493 0,01% | 101,68 | ||
30/04/2026, 18.38.30 | 2 | 1.053 | 714.355 0,01% | 101,68 |
